Posted on

Mercedes Late Model Biturbo OBD Flash Capable.

My Genius and New Genius Ready!


NEW: FLASH_0705 MERCEDES BOSCH ME17.7.X/MED17.7.X CAN ID/WRITE

AMG-GT CLASS
MERCEDES AMG-GT CLASS C190/C120 R4.0L V8 BITURBO 430kW MED17.7.5
MERCEDES AMG-GT CLASS C190/C120 S4.0L V8 BITURBO 375kW MED17.7.5

A CLASS
MERCEDES A CLASS W176 A160 1.6L TURBO 75kW ME17.7.2
MERCEDES A CLASS W176 A180 1.6L TURBO 90kW ME17.7.2
MERCEDES A CLASS W176 A200 1.6L TURBO 115kW ME17.7.2
MERCEDES A CLASS W176 A220 2.0L TURBO 135kW ME17.7.2
MERCEDES A CLASS W176 A250 2.0L TURBO 155kW ME17.7.2
MERCEDES A CLASS W176 A45 AMG 2.0L TURBO 265-280kW ME17.7.2

B CLASS
MERCEDES B CLASS W246 B180 1.6L TURBO 90kW ME17.7.2
MERCEDES B CLASS W246 B200 1.6L TURBO 115kW ME17.7.2

C CLASS
MERCEDES C CLASS W205 C180 1.6L TURBO 115kW ME17.7.2
MERCEDES C CLASS W205 C200 2.0L TURBO 135kW ME17.7.2
MERCEDES C CLASS W205 C300 2.0L TURBO 180kW ME17.7.2
MERCEDES C CLASS W205 C400 3.0L V6 BITURBO 245kW ME17.7.3.1
MERCEDES C CLASS W205 C43 AMG 3.0L V6 BITURBO 270kW ME17.7.3.1
MERCEDES C CLASS W205 C63 AMG 4.0L V8 BITURBO 350kW ME17.7.5
MERCEDES C CLASS W205 C63 AMG S 4.0L V8 BITURBO 375kW MED17.7.5
MERCEDES C CLASS W216 CL600 5.5L V12 BITURBO 380kW MED17.7.2
MERCEDES C CLASS W216 CL63 AMG 5.5L V12 BITURBO 400kW MED17.7.2
MERCEDES CLA CLASS C117 CLA180 1.6L TURBO 90kW ME17.7.2
MERCEDES CLA CLASS C117 CLA200 1.6L TURBO 115kW ME17.7.2
MERCEDES CLA CLASS C117 CLA220 2.0L TURBO 135kW ME17.7.2
MERCEDES CLA CLASS C117 CLA250 2.0L TURBO 155kW ME17.7.2
MERCEDES CLA CLASS C117 CLA45 AMG 2.0L TURBO 265kW ME17.7.2
MERCEDES CLS CLASS W218 CLS300 3.5L V6 186/225kW ME17.7.1
MERCEDES CLS CLASS W218 CLS320 3.0L V6 TURBO 200kW ME17.7.3.1
MERCEDES CLS CLASS W218 CLS400 3.0L V6 TURBO 245kW ME17.7.3.1
MERCEDES CLS CLASS W218 CLS550 4.6L V8 BITURBO 300kW ME17.7.1
MERCEDES CLS CLASS W218 CLS63 AMG 5.5L V8 BITURBO 386kW ME17.7.1
MERCEDES CLS CLASS W218 CLS63 AMG Perf. Pack 5.5L V8 410kW ME17.7.1
MERCEDES CLS CLASS W218 CLS63 AMG S 5.5L V8 BITURBO 430kW ME17.7.1

E CLASS
MERCEDES E CLASS A207/C207 E350 3.5L V6 CGI 215kW MED17.7.1
MERCEDES E CLASS W212/S212 E300 3.0L V6 185kW MED17.7.1/MED17.7.3
MERCEDES E CLASS W212/S212 E350 3.5L V6 225kW BlueE MED17.7.1/MED17.7.3
MERCEDES E CLASS W212/S212 E500 4.6L V8 BITURBO 300kW MED17.7.3
MERCEDES E CLASS W212/S212 E550 4.6L V8 BITURBO 300kW MED17.7.1
MERCEDES E CLASS W212/S212 E63 AMG 5.5L V8 BITURBO 386kW MED17.7.1
MERCEDES E CLASS W212/S212 E63 AMG S 5.5L V8 BITURBO 430kW MED17.7.1
MERCEDES E CLASS W212/S212/W213 E200 2.0L TURBO 135kW ME17.7.2
MERCEDES E CLASS W212/S212/W213 E250 2.0L TURBO 155kW ME17.7.2
MERCEDES E CLASS W212/S212/W213 E320 3.0L V6 BITURBO 200kW ME17.7.3.1
MERCEDES E CLASS W212/S212/W213 E400 3.0L V6 BITURBO 245kW ME17.7.3.1
MERCEDES E CLASS W213 E300 2.0L TURBO 180kW ME17.7.2
MERCEDES E CLASS W213 E43 AMG 3.0L V6 BITURBO 295kW ME17.7.3.1
MERCEDES E CLASS W213 E63 AMG S 4.0L V8 BITURBO 450kW MED17.7.5

G CLASS
MERCEDES G CLASS W461/W462/W463 G500/G550 4.0L V8 BITURBO 310kW MED17.7.5
MERCEDES G CLASS W461/W462/W463 G63 AMG S 5.5L V8 BITURBO 386-400kW MED17.7.1/3
MERCEDES G CLASS W461/W462/W463 G65 AMG 6.0L V12 BITURBO 450kW ME17.7.8
MERCEDES GL CLASS X166 GL260 2.0L TURBO 155kW ME17.7.2
MERCEDES GL CLASS X166 GL400 3.0L V6 TURBO 245kW ME17.7.3.1
MERCEDES GL CLASS X166 GL450 3.0L V6 BITURBO 270kW ME17.7.3.1
MERCEDES GL CLASS X165 GL450 4.6L V8 BITURBO 270kW ME17.7.1
MERCEDES GL CLASS X165 GL500 4.6L V8 BITURBO 320kW ME17.7.1
MERCEDES GL CLASS X166 GL500 4.6L V8 BITURBO 300kW ME17.7.1/3
MERCEDES GL CLASS X165 GL550 4.6L V8 BITURBO 320kW ME17.7.1
MERCEDES GL CLASS X165 GL63 AMG 550 5.5L V8 BITURBO 400kW ME17.7.3
MERCEDES GLA CLASS X156 GLA200 1.6L TURBO 115kW ME17.7.2
MERCEDES GLA CLASS X156 GLA220 2.0L TURBO 135kW ME17.7.2
MERCEDES GLA CLASS X156 GLA250 2.0L TURBO 155kW ME17.7.2
MERCEDES GLC CLASS X253 GLC220 2.0L TURBO 135kW ME17.7.2
MERCEDES GLC CLASS X253 GLC250 2.0L TURBO 155kW ME17.7.2
MERCEDES GLC CLASS X253 GLC300 2.0L TURBO 180kW ME17.7.2
MERCEDES GLC CLASS X253 GLC43 AMG 3.0L V6 BITURBO 270kW ME17.7.3.1
MERCEDES GLC CLASS X253 GLC63 AMG 4.0L V8 TURBO 375kW MED17.7.5
MERCEDES GLE CLASS X166 GLE320 3.0L V6 TURBO 200kW ME17.7.3.1
MERCEDES GLE CLASS X166 GLE450 3.0L V6 BITURBO 270kW ME17.7.3.1
MERCEDES GLE CLASS X166 GLE500 4.7L V8 TWINTURBO 335kW ME17.7.1
MERCEDES GLE CLASS X166 GLE500 e 3.0L V6 TURBO 245kW ME17.7.3.1
MERCEDES GLE CLASS X166 GLE43 AMG 3.0L V6 BITURBO 270kW ME17.7.3.1
MERCEDES GLE CLASS X166 GLE63 AMG 5.5L V8 BITURBO 410kW ME17.7.1/3
MERCEDES GLK CLASS X204 GLK250 2.0L TURBO 155kW ME17.7.2
MERCEDES GLK CLASS X204 GLK300 3.0L V6 186kW ME17.7.1
MERCEDES GLK CLASS X204 GLK350 3.0L V6 200kW ME17.7.1
MERCEDES GLS CLASS X166 GLS450 3.0L V6 BITURBO 245kW ME17.7.3.1

M CLASS
MERCEDES M CLASS W166 ML300 3.5L V6 186kW ME17.7.3
MERCEDES M CLASS W166 ML350 3.5L V6 225kW ME17.7.1/3
MERCEDES M CLASS W166 ML400 3.0L V6 BITURBO 245kW ME17.7.3.1
MERCEDES M CLASS W166 ML500 4.7L V8 TWINTURBO 300kW ME17.7.3
MERCEDES M CLASS W166 ML63 AMG 5.5L V8 BITURBO 386kW ME17.7.1/3

R CLASS
MERCEDES R CLASS W251 R320 3.0L V6 TURBO 200kW ME17.7.3.1
MERCEDES R CLASS W251 R350 3.5L V6 225kW ME17.7.1

S CLASS
MERCEDES S CLASS W221 S400 HYBRID 3.5L V6 220kW ME17.7
MERCEDES S CLASS W222 S320 3.0L V6 TURBO 200kW ME17.7.3.1
MERCEDES S CLASS W222 S400 3.0L V6 TURBO 245kW ME17.7.3.1
MERCEDES S CLASS W222 S500 4.6L V8 BITURBO 335kW ME17.7.1/3
MERCEDES S CLASS W222 S560 4.0L V8 BITURBO 345kW ME17.7.5
MERCEDES S CLASS W222 S63 AMG 5.5L V8 BITURBO 430kW ME17.7.1/3
MERCEDES S CLASS W222 S65 AMG 6.0L V12 BITURBO 463kW ME17.7.8
MERCEDES SL CLASS R231 500 4.7L V8 TWINTURBO 320kW ME17.7
MERCEDES SL CLASS R231 SL63 AMG 5.5L V8 BITURBO 395kW ME17.7.3
MERCEDES SLK CLASS R172 SLK350 3.5L V6 225kW ME17.7.1
MERCEDES SLK CLASS R172 SLK55 AMG 5.5L V8 310kW ME17.7.1
MERCEDES SLC CLASS R172 200 2.2L TURBO 135kW ME17.7.2
MERCEDES SLC CLASS R172 43 AMG 3.0L V6 BITURBO 270kW ME17.7.3.1

V CLASS
MERCEDES V CLASS W447 V260 2.0L TURBO 155kW ME17.7.2

Posted on

Maryland Dyno Day 5-26-2018

Hey guys! Anthony Lawshee (Tony) owner of Race IQ and Trey Davis will be having a dyno day on Saturday May 26th at Freed Engineering in Millersville, MD.

Located at: Freed Engineering 8211A Cloverleaf Dr, Millersville, MD 21108

They have a very nice 2WD dynojet and are willing to let us use it for the day.

We are looking to get as many of you guys scheduled as possible, we can only fit 10 people on the dyno but we are also taking those that want to come by and get a flash and go or just to hang out.

So far signed up for dyno tuning:

  1. Trey Davis – Paid
  2. Philip – Paid
  3. Philip – Paid
  4. Tyler Kendrick – Paid
  5. Ryan Cornelius – Paid
  6. MACE MCGrath – Paid
  7. David Reilly – Paid
  8. Justin Kadish – Paid
  9. Philip Filippou – Paid
  10. George Christodoulou – Paid
  11. Clint Vito – Paid

For current Race IQ customers the rate will be $100 an hour for dyno tuning and $100 an hour for the dyno rental. With a one hour minimum. Estimated dyno time is an 1 hour to 1.5 hour per car.

A $50 non-refundable deposit will be needed to assist for Anthony’s travel expenses, this also will apply to all tunes that are not getting on the dyno as well. So you’re looking at around $250-$350 depending on how long it takes.

For new customers, it will be the $250-350 plus the initial tune fee. The price list per platform is listed below.

Estimated dyno time per car is 1 hour to 1 hour and a half.

If you have any questions please feel free to reach out to me at any time.

For deposit payments please click on link below or email Tony. This will be on first come first served basis for dyno tuning, we will also perform flash and go tuning where you do not need to get on the dyno. Anthony.lawshee@raceiq.us

https://raceiqperformance.us/product/raceiq-maryland-dyno-day-deposit/

Click link for pricing and information: Price Sheet

Posted on

Chicago Dyno Day 8/18/2017

Had an awesome time with the crew over at Performance Solutions in Schaumburg, Il. and all the fine customers that came out for the dyno day. We surely did have a great turn out and get some vehicles dialed in right. We are always happy to make it out to your area if you have any questions or inquires on how to get Tony out to your location and tune on the spot us the contact form below.

 

 

 

Posted on

2008 SL600 RaceIQ tuning

2008 SL600 Bitrubo on the dyno and getting a RaceIQ tune. Happy customers with quality results.

Peak gains 65HP and 93TQ, and as much as 92HP and 145TQ through the curve.

Feel free contact us for your next tune 770-299-9953